Page 128 - OP_Katalog_EN
P. 128

Gas measuring sensor selection table



          Type of gas /    MAK-  Measuring   rel. gas density /  Data sheet  Type       Item no. ADG Euro / pc.
          Formula      value*   range     install. height  no.

          Carbon dioxide 2                                                                         see our
          CO 2         5.000 ppm 0 – 5.000 ppm 1,52 / floor  38110                       103553  03  current
          CO 2         5.000 ppm 0 – 3 Vol %  1,52 / floor  37760                        103217  03  price list
          CO 2         5.000 ppm 0 – 5 Vol %  1,52 / floor  37760                        100633  03
          CO 2         5.000 ppm 0 – 5 Vol %  1,52 / floor  38109                        103551  03
          CO 2         5.000 ppm 0 – 5 Vol %  1,52 / floor  38111                        104155  03
          CO 2         5.000 ppm 0 – 5 Vol %  1,52 / floor  38110                        103554  03
          CO 2         5.000 ppm 0 – 20 Vol %  1,52 / floor  38109                       103552  03
          CO 2         5.000 ppm 0 – 20 Vol %  1,52 / floor  38111                       104156  03
          CO 2         5.000 ppm 0 – 20 Vol %  1,52 / floor  38110                       103555  03
          Carbon monoxide
          CO           30 ppm   0 – 300 ppm  0,97 / 1,5 – 1,8m 37401                     100585  03
          CO           30 ppm   0 – 300 ppm  0,97 / 1,5 – 1,8m 37110                     100766  03
          CO           30 ppm   0 – 300 ppm  0,97 / 1,5 – 1,8m 38100                     100768  03
          CO           30 ppm   0 – 300 ppm  0,97 / 1,5 – 1,8m 38107                     100777  03
          CO           30 ppm   0 – 300 ppm  duct installation 37110                     100545  03
          CO           30 ppm   0 – 300 ppm  duct installation 38100                     100546  03
          CO           30 ppm   0 – 1.000 ppm 0,97 / 1,5 – 1,8m 37401                    100587  03
          CO           30 ppm   0 – 4.000 ppm 0,97 / 1,5 – 1,8m 37401                    100588  03

          Methane / natural gas
          CH 4                  0 – 100 % UEG 0,55 / ceiling  37301                      100608  03
          CH 4                  0 – 100 % UEG 0,55 / ceiling  38109                      104433  03
          CH 4                  0 – 100 % UEG 0,55 / ceiling  38110                      104435  03
          CH 4                  0 – 100 % UEG 0,55 / ceiling  37201                      100638  03
          CH 4                  0 – 100 % UEG 0,55 / ceiling  38103                      100773  03
          CH 4                  0 – 100 % UEG 0,55 / ceiling  38107                      100783  03
          CH 4                  0 – 100 % UEG duct installation 38103                    100547  03

          Methanol
          CH 3 OH      200 ppm  0 – 100 % UEG 1,11 / floor  37301                        100606  03
          CH 3 OH      200 ppm  0 – 100 % UEG 1,11 / floor  37201                        100637  03

          Methyl-ethyl-ketone
          C 4 H 8 O    200 ppm  0 – 100 % UEG 2,48 / floor  37301                        100615  03
          C 4 H 8 O    200 ppm  0 – 100 % UEG 2,48 / floor  37201                        100642  03

          Nonane
          C 9 H 20              0 – 100 % UEG 4,43 / floor  37301                        100619  03
          C 9 H 20              0 – 100 % UEG 4,43 / floor  37201                        100644  03

          Ozone
          O 3          0,1 ppm  0 – 1 ppm  1,66 / floor  37401                           100602  03
          Propane
          C 3 H 8      1,000 ppm 0 – 100 % UEG 1,56 / floor  37301                       100613  03
          C 3 H 8      1,000 ppm 0 – 100 % UEG 1,56 / floor  37201                       100640  03
          C 3 H 8      1,000 ppm 0 – 100 % UEG 1,56 / floor  38102                       100774  03
          C 3 H 8      1,000 ppm 0 – 100 % UEG 1,56 / floor  38107                       100785  03
          *  The MAK values have in the meantime been superseded by the AGW values. The values given are non-binding guide values. Please observe the applicable
          local regulations.
          Types GMF 4/5.IR = high-precision, low-maintenance IR sensors with low cross-sensitivity (optionally available for 0 - 1000 ppm)
          including 2 output relays for horn and warning sign or 1 output relay for warning sign in the case of type HP-MOD (HP = horn integrated).
          Other refrigerants on request.


          128  |  Catalog 2024  |  Gas warning devices     For our current prices see www.oppermann-regelgeraete.de/en/downloads/catalogue-1
   123   124   125   126   127   128   129   130   131   132   133