Page 127 - OP_Katalog_EN
P. 127
GAS
GAS
Gas measuring sensor selection table
Type of gas / MAK- Measuring rel. gas density / Data sheet Type Item no. ADG Euro / pc.
Formula value* range install. height no.
Freon 1 see our
R 134a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103533 03 current
R 134a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104147 03 price list
R 134a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103543 03
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 37301 100626 03
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38106 100780 03
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103534 03
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104148 03
R 404a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103544 03
R 407a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103535 03
R 407a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104149 03
R 407a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103545 03
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 37301 100627 03
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38106 100781 03
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103536 03
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104150 03
R 407c 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103546 03
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38106 100782 03
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103537 03
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104151 03
R 410a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103547 03
R 449a 500 ppm 0 – 2.000 ppm > 2,0 / floor 37770 104713 03
R 507 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103538 03
R 507 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104152 03
R 507 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103548 03
R 513a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 104434 03
R 513a 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 104436 03
R515b 500 ppm 0 - 2.000 ppm > 2,0 / floor 38109 105056 03 GAS WARNING DEVICES
R515b 500 ppm 0 - 2.000 ppm > 2,0 / floor 38110 105057 03
R 1234yF 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 103539 03
R 1234yF 500 ppm 0 – 2.000 ppm > 2,0 / floor 38111 104153 03
R 1234yF 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 103549 03
R 1234ze 500 ppm 0 – 2.000 ppm > 2,0 / floor 38109 104328 03
R 1234ze 500 ppm 0 – 2.000 ppm > 2,0 / floor 38110 104329 03
Heptane
C 7 H 16 500 ppm 0 – 100 % UEG 3,46 / floor 37301 100562 03
C 7H 16 500 ppm 0 – 100 % UEG 3,46 / floor 37201 100662 03
Hexane
C 6 H 14 50 ppm 0 – 100 % UEG 2,79 / floor 37301 100616 03
C 6 H 14 50 ppm 0 – 100 % UEG 2,79 / floor 37201 100643 03
Carbon dioxide
CO 2 5.000 ppm 0 – 2.000 ppm 1,52 / floor CO 2 see page109 – 114/85
CO 2 5.000 ppm 0 – 0,3 Vol % 1,52 / floor 37760 100632 03
CO 2 5.000 ppm 0 – 5.000 ppm 1,52 / floor 38109 103550 03
CO 2 5.000 ppm 0 – 5.000 ppm 1,52 / floor 38111 104154 03
* The MAK values have in the meantime been superseded by the AGW values. The values given are non-binding guide values. Please observe the applicable
local regulations.
Types GMF 4/5.IR = high-precision, low-maintenance IR sensors with low cross-sensitivity (optionally available for 0 - 1000 ppm)
including 2 output relays for horn and warning sign or 1 output relay for warning sign in the case of type HP-MOD (HP = horn integrated).
Other refrigerants on request.
For our current prices see www.oppermann-regelgeraete.de/en/downloads/catalogue-1 Catalog 2024 | Gas warning devices | 127