Page 39 - OP_Katalog_EN
P. 39
Sensor characteristics
Temp. KP10 NI 1000 DIN NI 1000LG NTC 10 NTC 20 PT 1000 PT 100
°C mV Ω Ω kΩ kΩ Ω Ω
-50 2232 743 790.88 672.600 1659.082 803.10 80.31
-40 2332 791 830.83 337.270 810.861 842.70 84.27
-30 2432 842 871.69 176.680 414.698 882.20 88.22
-20 2532 893 913.48 96.970 221.088 921.60 92.16
-10 2632 946 956.24 55.300 122.431 960.90 96.04
± 0 2732 1000 1000.00 32.660 70.203 1000.00 100.00
+10 2832 1056 1044.79 19.900 41.567 1039.00 103.90 SENSORS
+20 2932 1112 1090.65 12.490 25.350 1077.90 107.79
+25 2982 1141 1113.99 10.000 20.000 1097.40 109.74
+30 3032 1171 1137.61 8.055 15.887 1116.70 111.67
+40 3132 1230 1185.71 5.320 10.211 1155.40 115.54
+50 3232 1291 1234.97 3.600 6.718 1194.00 119.40
+60 3332 1353 1285.44 2.490 4.517 1232.40 123.24
+70 3432 1417 1337.14 1.750 3.099 1270.70 127.07
+80 3532 1483 1390.12 1.260 2.166 1308.90 130.89
+90 3632 1549 1444.39 0.920 1.541 1347.00 134.70
+100 3732 1618 1500.00 0.680 1.114 1385.00 138.50
+110 3832 1688 1556.98 0.510 0.820 1422.90 142.29
+120 3932 1760 1615.36 0.390 0.609 1460.60 146.06
+130 4032 1833 1675.18 0.300 0.460 1498.20 149.82
+140 4132 1909 1736.47 0.230 0.350 1535.80 153.58
+150 4232 1987 1799.26 0.180 0.270 1573.30 157.33
Note: The measuring current could cause the sensor to warm up, affecting measuring precision. It should therefore not exceed a
maximum of 10 mA.
Target values: PT 100, PT 1000 (thin film): <2 mA, NI 1000 DIN: <2 mA, NTCs <1 mA, KP10: 0.45 – 5 mA.
The sensor wire must be shielded to prevent interference (J-Y (St) 2 x 2 x 0.8). Sensor wires must not be run parallel to conductors.
Please observe the EMV guidelines! Unless stated otherwise, our sensor elements PT100 / PT1000 all conform to EN 60751, F0.3 (Class B).
Note: Sensors which are not retained in stock have an “s“ (special sensor) at the end.
Special sensor = article discount group ADG 80.
Tolerance table (base tolerances)
Sensor element Tolerance Standard Product Series Sensor element Tolerance Standard Product Series
(Example) (Example)
KP 10 ± 0.2 K / 25 °C Kieback&Peter NTC 10 ± 0.2 K / 25 °C Trend
NI 1000 ± 0.4 K / 0 °C DIN NTC 20 ± 0.2 K / 25 °C Honeywell
NI 1000 LG ± 0.4 K / 0 °C Siemens PT 1000 ± 0.3 K / 0 °C Honeywell, Danfoss
PT 100 ± 0.3 K / 0 °C EN 60751 / B
Tolerance curve PT100 / PT1000 Tolerance table [ ±K] PT100 / PT1000
Temperature °C -200 -100 0 100 200
Class B: standard 1.3 0.8 0.3 0.8 1.3
Toleranz ± K
Temperatur °C
For our current prices see www.oppermann-regelgeraete.de/en/downloads/catalogue-1 Catalog 2024 | Sensors | 39